Participant list
Livingston Junior Chess Series- October Quads
20 participantsOctober 18, 2026Maximum Chess
Quad 1 (1000+) | Quad 1 (1000+) | Rating: 1410 | USCF ID: 32182658 |
Quad 2 | Quad 2 | Rating: 1379 | USCF ID: 33263998 |
Quad 1 (1000+) | Quad 1 (1000+) | Rating: 1370 | USCF ID: 30159537 |
Quad 1 (1000+) | Quad 1 (1000+) | Rating: 1241 | USCF ID: 17349411 |
Quad 1 (1000+) | Quad 1 (1000+) | Rating: 1230 | USCF ID: 32372020 |
Quad 2 | Quad 2 | Rating: 964 | USCF ID: 32539758 |
Quad 2 | Quad 2 | Rating: 806 | USCF ID: 32156132 |
Quad 2 | Quad 2 | Rating: 780 | USCF ID: 32301116 |
Quad 3 | Quad 3 | Rating: 637 | USCF ID: 30345942 |
Quad 3 | Quad 3 | Rating: 591 | USCF ID: 31683979 |
Quad 3 | Quad 3 | Rating: 504 | USCF ID: 33087890 |
Quad 3 | Quad 3 | Rating: 462 | USCF ID: 30858716 |
Quad 4 | Quad 4 | Rating: 295 | USCF ID: 31684010 |
Quad 4 | Quad 4 | Rating: 275 | USCF ID: 32097328 |
Quad 5 | Quad 5 | Rating: 260 | USCF ID: 32590676 |
Quad 4 | Quad 4 | Rating: 228 | USCF ID: 32671149 |
Quad 5 | Quad 5 | Rating: 146 | USCF ID: 32081316 |
Quad 5 | Quad 5 | Rating: 102 | USCF ID: 33145084 |
Quad 4 | Quad 4 | Rating: — | USCF ID: 33317626 |
Quad 5 | Quad 5 | Rating: — | USCF ID: 33325551 |
20 of 20 listed