Participant list
Mohar National Chess day Tournament
34 participantsOctober 11, 2026Mohar Chess
U-1200 | U-1200 | Rating: 1118 |
Open | Open | Rating: 1095 |
Open | Open | Rating: 1093 |
Open | Open | Rating: 1080 |
Open | Open | Rating: 1041 |
Open | Open | Rating: 1004 |
Open | Open | Rating: 899 |
Open | Open | Rating: 891 |
Open | Open | Rating: 867 |
U-1200 | U-1200 | Rating: 803 |
U-1200 | U-1200 | Rating: 681 |
U-1200 | U-1200 | Rating: 672 |
Open | Open | Rating: 651 |
U-1200 | U-1200 | Rating: 623 |
U-1200 | U-1200 | Rating: 607 |
U-1200 | U-1200 | Rating: 581 |
U-600 | U-600 | Rating: 573 |
U-1200 | U-1200 | Rating: 570 |
U-600 | U-600 | Rating: 567 |
U-600 | U-600 | Rating: 463 |
U-600 | U-600 | Rating: 366 |
U-600 | U-600 | Rating: 232 |
U-600 | U-600 | Rating: 229 |
U-600 | U-600 | Rating: 219 |
U-600 | U-600 | Rating: 202 |
U-600 | U-600 | Rating: 175 |
U-600 | U-600 | Rating: 112 |
Unrated | Unrated | Rating: — |
Unrated | Unrated | Rating: — |
U-600 | U-600 | Rating: — |
Unrated | Unrated | Rating: — |
Unrated | Unrated | Rating: — |
U-600 | U-600 | Rating: — |
Unrated | Unrated | Rating: — |
34 of 34 listed