Participant list
Mohar Spooky Chess Tournament
55 participantsNovember 1, 2026Mohar Chess
Open | Open | Rating: 1676 | USCF ID: 16090693 |
Open | Open | Rating: 1500 | USCF ID: 30411085 |
Open | Open | Rating: 1307 | USCF ID: 31908037 |
Open | Open | Rating: 1204 | USCF ID: 30887254 |
Open | Open | Rating: 1095 | USCF ID: 33202375 |
Open | Open | Rating: 1093 | USCF ID: 32392916 |
Open | Open | Rating: 1004 | USCF ID: 32828535 |
U-1200 | U-1200 | Rating: 876 | USCF ID: 32019666 |
U-1200 | U-1200 | Rating: 803 | USCF ID: 32828540 |
U-600 | U-600 | Rating: 711 | USCF ID: 32055770 |
U-1200 | U-1200 | Rating: 681 | USCF ID: 32141582 |
U-1200 | U-1200 | Rating: 680 | USCF ID: 31828150 |
U-1200 | U-1200 | Rating: 651 | USCF ID: 30187378 |
U-1200 | U-1200 | Rating: 607 | USCF ID: 30677716 |
U-1200 | U-1200 | Rating: 605 | USCF ID: 30260388 |
U-1200 | U-1200 | Rating: 570 | USCF ID: 31887683 |
U-600 | U-600 | Rating: 567 | USCF ID: 32531424 |
U-600 | U-600 | Rating: 554 | USCF ID: 32418924 |
U-600 | U-600 | Rating: 500 | USCF ID: 30490725 |
U-600 | U-600 | Rating: 486 | USCF ID: 32695370 |
U-600 | U-600 | Rating: 469 | USCF ID: 32708361 |
U-600 | U-600 | Rating: 443 | USCF ID: 31460129 |
U-600 | U-600 | Rating: 366 | USCF ID: 33091780 |
U-600 | U-600 | Rating: 362 | USCF ID: 32751006 |
U-600 | U-600 | Rating: 340 | USCF ID: 32616379 |
U-600 | U-600 | Rating: 263 | USCF ID: 32708078 |
U-600 | U-600 | Rating: 251 | USCF ID: 32709036 |
U-600 | U-600 | Rating: 249 | USCF ID: 32752227 |
U-600 | U-600 | Rating: 222 | USCF ID: 32545879 |
U-600 | U-600 | Rating: 219 | USCF ID: 33186646 |
U-600 | U-600 | Rating: 205 | USCF ID: 32676566 |
U-600 | U-600 | Rating: 202 | USCF ID: 32304679 |
U-600 | U-600 | Rating: 175 | USCF ID: 32708712 |
U-600 | U-600 | Rating: 129 | USCF ID: 32778897 |
U-600 | U-600 | Rating: 112 | USCF ID: 32709009 |
U-600 | U-600 | Rating: — | USCF ID: 33199215 |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
U-600 | U-600 | Rating: — | USCF ID: 33089644 |
Unrated | Unrated | Rating: — | USCF ID: 33345348 |
U-600 | U-600 | Rating: — | USCF ID: 33088088 |
U-600 | U-600 | Rating: — | USCF ID: 33335041 |
Unrated | Unrated | Rating: — | USCF ID: — |
U-600 | U-600 | Rating: — | USCF ID: 33331745 |
Unrated | Unrated | Rating: — | USCF ID: — |
U-600 | U-600 | Rating: — | USCF ID: 33292982 |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: 33161823 |
Unrated | Unrated | Rating: — | USCF ID: — |
Unrated | Unrated | Rating: — | USCF ID: — |
55 of 55 listed