USCF statistics / New Mexico
Gender-filtered results exclude unknown or unavailable gender.
New Mexico State Rankings
Where New Mexico ranks among states by rating category · updated October 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #61,139 median | #21,062 median | #331,174 median | #241,116 median | #461,020 median | #451,269 median |
| Average rating | #21,147 average | #11,062 average | #441,116 average | #391,063 average | #421,060 average | #471,220 average |
| Best player | #302,429 top | #312,304 top | #402,167 top | #471,807 top | #342,112 top | #461,803 top |
| Rated players | #34435 players | #35408 players | #28184 players | #3541 players | #3833 players | #3723 players |
50-State Trend Stack
New Mexico highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in New Mexico changes month to month
Total active members
566
Monthly net change
+21
Joining and leaving US Chess
How many members in New Mexico joined, came back, or left each month
Member Density
Active USCF members per 100,000 New Mexico residents using 2025 estimated resident population
Rating Distribution
Regular ratings across New Mexico
Leaderboard Explorer
Regular ratings · New Mexico
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Jagirapu, Harshin Reddy USCF17201452 | 2,429 |
2 | Kensek, Ronald USCF10133823 | 2,323 |
3 | Pointon, Tim D USCF11190197 | 2,239 |
4 | Sandager, Stephen M USCF10424101 | 2,225 |
5 | Manne, Kiran K USCF12432703 | 2,215 |
6 | Candelario, Chris A USCF10425174 | 2,206 |
7 | Scott, John Jules USCF15720051 | 2,200 |
8 | Thomas, David G USCF10403537 | 2,164 |
9 | Lucero, Mateo James USCF15892046 | 2,076 |
10 | Murphy-Dye, Brian D USCF10426529 | 2,071 |
11 | Skliar, Justin USCF12576942 | 2,069 |
12 | Lambert, Liam USCF31984882 | 2,064 |
13 | Farrar, Ron USCF11342612 | 2,031 |
14 | Johnson, Robert A USCF10423431 | 2,030 |
15 | Malone, Robert M USCF10411921 | 2,019 |
16 | Vazquez, Daniel Orlando USCF17312658 | 2,008 |
17 | Hanson, Andrew J USCF12399259 | 2,000 |
18 | Flores, Andrew Richard USCF12734298 | 2,000 |
19 | Vick, Jesse USCF12827463 | 1,998 |
20 | Agrawal, Aariv USCF30358505 | 1,998 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Iglesias, Barbara Liz USCF31206877 | +220 |
2 | Lujan, Phillip USCF32300016 | +192 |
3 | Musick-Long, Charles USCF31511797 | +165 |
4 | Kasperek, Benjamin Milan USCF31561003 | +159 |
5 | Woods, Mark USCF32516894 | +125 |
6 | Sanchez, Adia Dulcialma USCF16056298 | +124 |
7 | Roshin, Ridhav USCF32518707 | +118 |
8 | Schiller, Max USCF21001094 | +83 |
9 | Ramirez, Desmond Lee USCF30262161 | +82 |
10 | Helton, Evelyn Grace Grace USCF32156399 | +74 |
11 | Devine, Daniel James USCF30244013 | +73 |
12 | Jackson, Shawn USCF32253749 | +71 |
13 | Agrawal, Aariv USCF30358505 | +68 |
14 | Iglesias Flores, Oscar Julian USCF31210546 | +67 |
15 | Ekman, Elias Kai USCF32252303 | +63 |
16 | Lujan, Layne C USCF33068928 | +60 |
17 | Ahmad, Anaya USCF30492911 | +59 |
18 | Sukhyani, Aria USCF32156595 | +58 |
19 | Garland, Shastya Felisya USCF32156301 | +57 |
20 | Zemko, Kevin USCF13306363 | +49 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Lambert, Liam USCF31984882 | +110 |
2 | Olsson-Dail, Nickolas USCF32953064 | +51 |
3 | Musick-Long, Charles USCF31511797 | +49 |
4 | Iglesias, Barbara Liz USCF31206877 | +49 |
5 | Lee, Nathaniel USCF12775456 | +46 |
6 | Lujan, Phillip USCF32300016 | +40 |
7 | Streitberger, Leopold USCF32341615 | +27 |
8 | Iglesias Flores, Oscar Julian USCF31210546 | +22 |
9 | Devine, Daniel James USCF30244013 | +22 |
10 | Sanchez, Adia Dulcialma USCF16056298 | +22 |
11 | Woods, Mark USCF32516894 | +19 |
12 | Roshin, Ridhav USCF32518707 | +18 |
13 | Ramirez, Desmond Lee USCF30262161 | +17 |
14 | Whitty, Ryder Jerome USCF32591487 | +16 |
15 | Jackson, Shawn USCF32253749 | +14 |
16 | Gurrola, Kyra USCF17052343 | +10 |
17 | Balassi, Sean USCF32855371 | +10 |
18 | Ekman, Elias Kai USCF32252303 | +9 |
19 | Ahmad, Anaya USCF30492911 | +9 |
20 | Agrawal, Aariv USCF30358505 | +8 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in New Mexico
The numbers above come to life over the board — find where New Mexico plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.