USCF statistics / New Mexico · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
New Mexico State Rankings
Where New Mexico ranks among states by rating category · updated October 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #51,223 median | #11,126 median | #341,202 median | #141,222 median | #321,159 median | #451,307 median |
| Average rating | #21,202 average | #11,116 average | #421,164 average | #271,138 average | #401,112 average | #421,326 average |
| Best player | #302,429 top | #302,304 top | #402,167 top | #471,807 top | #342,112 top | #461,803 top |
| Rated players | #34380 players | #35350 players | #29161 players | #3535 players | #3929 players | #3819 players |
50-State Trend Stack
New Mexico highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in New Mexico changes month to month
Total active members
486
Monthly net change
+18
Joining and leaving US Chess
How many members in New Mexico joined, came back, or left each month
Member Density
Active USCF members per 100,000 New Mexico residents using 2025 estimated resident population
Rating Distribution
Regular ratings across New Mexico
Leaderboard Explorer
Regular ratings · New Mexico
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Jagirapu, Harshin Reddy USCF17201452 | 2,429 |
2 | Kensek, Ronald USCF10133823 | 2,323 |
3 | Pointon, Tim D USCF11190197 | 2,239 |
4 | Sandager, Stephen M USCF10424101 | 2,225 |
5 | Manne, Kiran K USCF12432703 | 2,215 |
6 | Candelario, Chris A USCF10425174 | 2,206 |
7 | Scott, John Jules USCF15720051 | 2,200 |
8 | Thomas, David G USCF10403537 | 2,164 |
9 | Lucero, Mateo James USCF15892046 | 2,076 |
10 | Murphy-Dye, Brian D USCF10426529 | 2,071 |
11 | Skliar, Justin USCF12576942 | 2,069 |
12 | Lambert, Liam USCF31984882 | 2,064 |
13 | Farrar, Ron USCF11342612 | 2,031 |
14 | Johnson, Robert A USCF10423431 | 2,030 |
15 | Malone, Robert M USCF10411921 | 2,019 |
16 | Vazquez, Daniel Orlando USCF17312658 | 2,008 |
17 | Hanson, Andrew J USCF12399259 | 2,000 |
18 | Flores, Andrew Richard USCF12734298 | 2,000 |
19 | Vick, Jesse USCF12827463 | 1,998 |
20 | Agrawal, Aariv USCF30358505 | 1,998 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Lujan, Phillip USCF32300016 | +192 |
2 | Musick-Long, Charles USCF31511797 | +165 |
3 | Kasperek, Benjamin Milan USCF31561003 | +159 |
4 | Woods, Mark USCF32516894 | +125 |
5 | Roshin, Ridhav USCF32518707 | +118 |
6 | Schiller, Max USCF21001094 | +83 |
7 | Ramirez, Desmond Lee USCF30262161 | +82 |
8 | Devine, Daniel James USCF30244013 | +73 |
9 | Jackson, Shawn USCF32253749 | +71 |
10 | Agrawal, Aariv USCF30358505 | +68 |
11 | Iglesias Flores, Oscar Julian USCF31210546 | +67 |
12 | Ekman, Elias Kai USCF32252303 | +63 |
13 | Lujan, Layne C USCF33068928 | +60 |
14 | Zemko, Kevin USCF13306363 | +49 |
15 | Serna, Pixel A USCF32091421 | +40 |
16 | Bosler, Aidan Michael USCF32400147 | +40 |
17 | Lucero, Mateo James USCF15892046 | +38 |
18 | Ebaid, George USCF31171706 | +38 |
19 | Guddeti, Sreethan Reddy USCF30596574 | +29 |
20 | Parker, Chuck USCF31513076 | +28 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Lambert, Liam USCF31984882 | +103 |
2 | Musick-Long, Charles USCF31511797 | +47 |
3 | Lee, Nathaniel USCF12775456 | +39 |
4 | Lujan, Phillip USCF32300016 | +37 |
5 | Olsson-Dail, Nickolas USCF32953064 | +31 |
6 | Devine, Daniel James USCF30244013 | +22 |
7 | Iglesias Flores, Oscar Julian USCF31210546 | +21 |
8 | Streitberger, Leopold USCF32341615 | +21 |
9 | Whitty, Ryder Jerome USCF32591487 | +18 |
10 | Woods, Mark USCF32516894 | +17 |
11 | Ramirez, Desmond Lee USCF30262161 | +16 |
12 | Roshin, Ridhav USCF32518707 | +16 |
13 | Jackson, Shawn USCF32253749 | +14 |
14 | Agrawal, Aariv USCF30358505 | +8 |
15 | Ekman, Elias Kai USCF32252303 | +8 |
16 | Balassi, Sean USCF32855371 | +7 |
17 | Schiller, Max USCF21001094 | +6 |
18 | Zemko, Kevin USCF13306363 | +4 |
19 | Lucero, Mateo James USCF15892046 | +3 |
20 | Ebaid, George USCF31171706 | +3 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in New Mexico
The numbers above come to life over the board — find where New Mexico plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.