USCF statistics / Kentucky · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Kentucky State Rankings
Where Kentucky ranks among states by rating category · updated October 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #47778 median | #43747 median | #311,227 median | #171,211 median | #311,164 median | #331,413 median |
| Average rating | #47886 average | #41851 average | #301,212 average | #241,172 average | #371,116 average | #311,390 average |
| Best player | #252,534 top | #102,629 top | #172,577 top | #102,613 top | #461,796 top | #451,830 top |
| Rated players | #23897 players | #21873 players | #28164 players | #2753 players | #3048 players | #3034 players |
50-State Trend Stack
Kentucky highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Kentucky changes month to month
Total active members
1,053
Monthly net change
+4
Joining and leaving US Chess
How many members in Kentucky joined, came back, or left each month
Member Density
Active USCF members per 100,000 Kentucky residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Kentucky
Leaderboard Explorer
Regular ratings · Kentucky
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Kaidanov, Gregory USCF12543746 | 2,534 |
2 | Novikov, Igor USCF12556825 | 2,524 |
3 | Sammons, Evan USCF16792076 | 2,331 |
4 | Abraham, John USCF16922802 | 2,226 |
5 | Liu, Chris Ping USCF16086648 | 2,191 |
6 | Decker, Michael P USCF10248868 | 2,163 |
7 | Prem, Muthu Avaneesh USCF17264211 | 2,152 |
8 | Velez, Ryan USCF12792845 | 2,134 |
9 | Dashti, Pasha USCF15517506 | 2,113 |
10 | Woodward, Billy USCF12425374 | 2,092 |
11 | Baker, Jerry USCF12463414 | 2,064 |
12 | Gilliam, John F USCF10193575 | 2,051 |
13 | Parthiv, Kavin USCF15909843 | 2,041 |
14 | Bush, Chris USCF12457509 | 2,026 |
15 | Goodwin, Aiden USCF16395446 | 1,991 |
16 | Hitselberger, Joseph USCF12240680 | 1,987 |
17 | Wilson, Caleb Joseph USCF16087678 | 1,974 |
18 | Hereford, Liam USCF14694643 | 1,969 |
19 | Johnson, Jacob USCF30916362 | 1,968 |
20 | Wilson, Jeremiah Isaac USCF16087704 | 1,959 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Whiteman, Andrew K USCF32637327 | +184 |
2 | Noland, Adrian USCF32926565 | +120 |
3 | Mcvay, Nicholas M USCF30250952 | +119 |
4 | Eismann, Ron USCF14668138 | +99 |
5 | Nair, Vedanth USCF32122054 | +98 |
6 | Carroll, Reece James USCF33128964 | +78 |
7 | Salem, Zachary USCF31747942 | +72 |
8 | Sawyer, Timothy A USCF12656911 | +65 |
9 | Bell, Larry W USCF10260507 | +48 |
10 | Frazier, Lukas Blake USCF31727554 | +44 |
11 | Salem, Samir P USCF31750106 | +44 |
12 | Worful, Michael D USCF12766252 | +43 |
13 | Lemon, Trey Christopher USCF30461795 | +42 |
14 | Noland, Andrew USCF12656466 | +35 |
15 | Hill, Lawrence J USCF12747469 | +35 |
16 | Morris, M Zachary USCF12814520 | +34 |
17 | Schouten, Dilan USCF31825274 | +34 |
18 | Smith, Mitchell Richard USCF32628971 | +34 |
19 | Drury, Robert Earl USCF12593779 | +26 |
20 | Burns, Randas L USCF12778501 | +26 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Hall, Julius Jase USCF33220854 | +137 |
2 | Scheiderich, Andrew C USCF30675599 | +69 |
3 | Noland, Adrian USCF32926565 | +63 |
4 | Whiteman, Andrew K USCF32637327 | +57 |
5 | Nofs, Zachary Wayne USCF30236088 | +41 |
6 | Eismann, Ron USCF14668138 | +31 |
7 | Frazier, Lukas Blake USCF31727554 | +28 |
8 | Mcvay, Nicholas M USCF30250952 | +22 |
9 | Sawyer, Timothy A USCF12656911 | +21 |
10 | Worful, Michael D USCF12766252 | +20 |
11 | Arumugam, Chockalingam USCF32854164 | +19 |
12 | Schouten, Dilan USCF31825274 | +14 |
13 | Hill, Lawrence J USCF12747469 | +12 |
14 | Bell, Larry W USCF10260507 | +12 |
15 | Drury, Robert Earl USCF12593779 | +11 |
16 | Farrell, Joseph T USCF10281296 | +10 |
17 | Salem, Zachary USCF31747942 | +10 |
18 | Eismann, Jacob USCF14364346 | +9 |
19 | Nair, Vedanth USCF32122054 | +9 |
20 | Bohannon, Raylan USCF30888383 | +9 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Kentucky
The numbers above come to life over the board — find where Kentucky plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.