USCF statistics / Nevada · Male
Gender-filtered results exclude unknown or unavailable gender.
All charts show the male cohort. Historical trends use the latest known gender, not gender recorded at the time. Member density uses the total resident population. Filtered data refreshes in the background.
Nevada State Rankings
Where Nevada ranks among states by rating category · updated October 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #32948 median | #39770 median | #251,263 median | #49847 median | #291,178 median | #21,707 median |
| Average rating | #291,011 average | #33903 average | #231,255 average | #48983 average | #311,179 average | #11,640 average |
| Best player | #342,322 top | #352,280 top | #322,232 top | #282,258 top | #312,157 top | #282,145 top |
| Rated players | #28617 players | #29556 players | #30161 players | #1997 players | #2951 players | #3524 players |
50-State Trend Stack
Nevada highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in Nevada changes month to month
Total active members
812
Monthly net change
-69
Joining and leaving US Chess
How many members in Nevada joined, came back, or left each month
Member Density
Active USCF members per 100,000 Nevada residents using 2025 estimated resident population
Rating Distribution
Regular ratings across Nevada
Leaderboard Explorer
Regular ratings · Nevada
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Radke, Harry O USCF10493528 | 2,322 |
2 | Dorobanov, Svetoslav USCF12609169 | 2,277 |
3 | Durias, Peterson Chin USCF12567301 | 2,271 |
4 | Middleton, Ervin USCF10427959 | 2,261 |
5 | Chutter, John David USCF12438971 | 2,240 |
6 | Heinrich, Paul USCF12518465 | 2,229 |
7 | Korba, Nicky USCF12921267 | 2,226 |
8 | Zaloznyy, Mike USCF12842929 | 2,206 |
9 | Formanek, Edward William USCF10349257 | 2,200 |
10 | Brownscombe, Tom K USCF12403209 | 2,200 |
11 | Glick, Michael USCF12515248 | 2,165 |
12 | Rodriguez, Romeo E USCF12419378 | 2,164 |
13 | Pena, Pablo USCF12419882 | 2,161 |
14 | Woods, Dana A USCF12433066 | 2,158 |
15 | Wollschlager, Jerry USCF10435692 | 2,112 |
16 | Labate, Edward L USCF10464251 | 2,103 |
17 | Thrush, Thomas N USCF10132347 | 2,092 |
18 | Gallegos, Jeffery Alan USCF11505538 | 2,076 |
19 | Case, William USCF12632415 | 2,076 |
20 | Zwagil, Josh USCF12899726 | 2,076 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Castro, Maximus USCF16834938 | +134 |
2 | Imada, Todd USCF12565658 | +80 |
3 | Wang, Albert Hao USCF17094367 | +76 |
4 | Slowik, David Raphael USCF30511632 | +59 |
5 | Honnatti, Kairav USCF31080041 | +46 |
6 | Levi, Ronald Juan USCF31984524 | +43 |
7 | Zhang, Wesley USCF30872798 | +29 |
8 | Zhou, Justin USCF30923687 | +27 |
9 | Boonjue, Tex USCF32561219 | +27 |
10 | Kwan, Wesley USCF30816564 | +20 |
11 | Honnatti, Manish USCF16390942 | +16 |
12 | Zhou, Austin USCF30923695 | +15 |
13 | Prabhaker, Sriram N USCF31836299 | +13 |
14 | Guo, Xiaotian Timi USCF30745769 | +7 |
15 | Monaghan, Aidan USCF12438296 | +4 |
16 | Roscher, Renato Frederick USCF12500860 | +1 |
17 | Markarian, Dean USCF12621725 | +1 |
18 | Guerra, Faustino Hiram USCF16265742 | +1 |
19 | Mohamed, Jack USCF16946327 | +1 |
20 | Blackburn, Aiden USCF30566392 | +1 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Boonjue, Jayasaro USCF32561257 | +77 |
2 | Castro, Maximus USCF16834938 | +47 |
3 | Hua, Michael USCF32464087 | +38 |
4 | Ogawa, Jory USCF32622393 | +29 |
5 | Yang, Winston Henry USCF32747783 | +29 |
6 | Wolfe, Leonardo USCF33081647 | +29 |
7 | Searcy, Thomas J USCF32897974 | +28 |
8 | Salafia, Leonardo USCF30608041 | +28 |
9 | Arredondo, Matthew USCF31680706 | +28 |
10 | Grance, Talon USCF32880821 | +28 |
11 | Clayton, Ethan USCF30517766 | +28 |
12 | Weisenmiller, Grady Selleck USCF32329874 | +28 |
13 | Stucke, David Orion USCF32322355 | +28 |
14 | Nordstrom, Alexander Carter USCF31769111 | +28 |
15 | Bautzer, Wolfgang USCF32860328 | +28 |
16 | Larkin, Leo USCF32861822 | +28 |
17 | Nuzum, Harrison W USCF32631749 | +28 |
18 | Padilla, Thiago Meloy USCF31038639 | +28 |
19 | Machuca, Jose Francisco USCF32889973 | +28 |
20 | Wang, Aaron USCF33095957 | +28 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in Nevada
The numbers above come to life over the board — find where Nevada plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.