USCF statistics / North Dakota
Gender-filtered results exclude unknown or unavailable gender.
North Dakota State Rankings
Where North Dakota ranks among states by rating category · updated October 1, 2026
| Metric | Regular | Quick | Blitz | Online Reg | Online Quick | Online Blitz |
|---|---|---|---|---|---|---|
| Median rating | #81,115 median | #41,022 median | #251,256 median | #47918 median | #41,421 median | #291,424 median |
| Average rating | #141,046 average | #7993 average | #91,313 average | #141,196 average | #31,351 average | #191,420 average |
| Best player | #392,277 top | #502,082 top | #491,993 top | #382,026 top | #451,807 top | #401,960 top |
| Rated players | #51101 players | #5086 players | #5022 players | #513 players | #488 players | #496 players |
50-State Trend Stack
North Dakota highlighted against every state · Active Members
Member Growth & Turnover
How the number of active players in North Dakota changes month to month
Total active members
128
Monthly net change
+9
Joining and leaving US Chess
How many members in North Dakota joined, came back, or left each month
Member Density
Active USCF members per 100,000 North Dakota residents using 2025 estimated resident population
Rating Distribution
Regular ratings across North Dakota
Leaderboard Explorer
Regular ratings · North Dakota
Top Rated
Highest current ratings
| # | Player | Rating |
|---|---|---|
1 | Truelson, Joseph USCF14688723 | 2,277 |
2 | Force, Samuel USCF10162785 | 2,055 |
3 | Hulswit, Richard M USCF10271975 | 1,944 |
4 | Hogfoss, Scott USCF12836320 | 1,918 |
5 | Bukhari, Ibrahim F USCF30300929 | 1,901 |
6 | Shapiro, Daniel USCF12497052 | 1,804 |
7 | Hellman, Kamryn USCF30443761 | 1,802 |
8 | Wolf, Samuel USCF15859435 | 1,794 |
9 | Schill, Kevin USCF16078743 | 1,729 |
10 | Dossenko, Mikhail USCF30553002 | 1,728 |
11 | Braun, Alex J W USCF12929435 | 1,635 |
12 | Samphere, Juan Antonio USCF30225253 | 1,630 |
13 | Bagwell, Tim P USCF12568160 | 1,629 |
14 | Cope, Davis USCF16188581 | 1,605 |
15 | Lindseth, David O USCF10329159 | 1,600 |
16 | Wolf, Todd W USCF12541170 | 1,600 |
17 | King, Ryan C USCF13043440 | 1,590 |
18 | Rothchild, Daryl Glen USCF10329141 | 1,574 |
19 | Lengenfelder, Steven Kenith USCF12403493 | 1,549 |
20 | Feldmann, Lee USCF10330271 | 1,534 |
Fastest Rising
Largest month-over-month rating gains
| # | Player | Gain |
|---|---|---|
1 | Pichardo, Jorge L USCF12537202 | +96 |
2 | Samphere, Juan Antonio USCF30225253 | +77 |
3 | Petrick, Reed Sheldon USCF30247919 | +29 |
4 | Wolf, Samuel USCF15859435 | +5 |
5 | Shapiro, Daniel USCF12497052 | +4 |
6 | Truelson, Joseph USCF14688723 | +3 |
7 | Baker, Derek USCF17055233 | +2 |
Biggest Rank Climbers
Largest month-over-month jumps in rating rank
| # | Player | Ranks |
|---|---|---|
1 | Pichardo, Jorge L USCF12537202 | +7 |
2 | Ferderer, Jackson USCF32796993 | +6 |
3 | Abeesh, Dua USCF33195645 | +5 |
4 | Petrick, Reed Sheldon USCF30247919 | +4 |
5 | Beach, Aven Timothy USCF32697329 | +4 |
6 | Martin, Rhett USCF32526100 | +2 |
7 | Rambough, Jase USCF17080016 | +2 |
8 | Shapiro, Daniel USCF12497052 | +1 |
9 | Onyenweaku, Temple C. USCF32079203 | +1 |
10 | Pfannsmith, Derek John USCF16071954 | +1 |
11 | Mcnamara, Joseph Floyd USCF12837625 | +1 |
12 | Markley, Clayton USCF33081444 | +1 |
13 | Leveque, Jared E USCF12934323 | +1 |
14 | Heinle, Aidan USCF33201604 | +1 |
Need a US Chess membership?
Use Chess67's guided form for a new membership or renewal.
Play Chess in North Dakota
The numbers above come to life over the board — find where North Dakota plays.
Browse USCF Stats by State
Ratings sourced from the US Chess Federation. Player names and USCF IDs link to the official USCF member record.